View Details New On Site 1 Day Ago $472,500 1 of 34 Hyland Green | O'Fallon 4 beds 3 baths 1 ½ baths 2,619 sqft 0.37 acres On Site: 1 Day
View Details New On Site 2 Days Ago $424,900 1 of 3 Riverdale | Saint Paul 3 beds 2 baths 1 ½ baths 1,842 sqft 0.2 acres On Site: 2 Days
View Details New On Site 5 Days Ago $539,900 1 of 74 Vlgs At Waldon Pond #5 | O'Fallon 6 beds 3 baths 1 ½ baths 2,231 sqft 0.32 acres On Site: 5 Days
View Details $440,000 1 of 42 Keystone Ridge | O'Fallon 4 beds 3 baths 1,571 sqft 0.24 acres On Site: 7 Days
View Details $350,000 1 of 28 Sunset Hills Carefree Community Living | O'Fallon 3 beds 2 baths 2 ½ baths 1,940 sqft 0.28 acres On Site: 7 Days
View Details $395,000 1 of 31 Highgrove Place #1 | O'Fallon 4 beds 2 baths 1 ½ baths 2,141 sqft 0.21 acres On Site: 10 Days
View Details $899,000 1 of 34 O'Fallon 5 beds 2 baths 2 ½ baths 3,276 sqft 6.04 acres On Site: 10 Days
View Details $299,000 1 of 28 Hyland Green | O'Fallon 3 beds 2 baths 1 ½ baths 1,393 sqft 0.17 acres On Site: 10 Days
View Details $365,000 1 of 14 North Wind Estate | O'Fallon 3 beds 2 baths 2,438 sqft 0.42 acres On Site: 12 Days