View Details New On Site 5 Days Ago $529,900 1 of 46 Robin Bay | Lake Ozark 3 beds 2 baths 1 ½ baths 1,785 sqft 0.14 acres On Site: 5 Days
View Details New On Site 6 Days Ago $245,000 1 of 40 Horseshoe Bend #6 | Lake Ozark 2 beds 2 baths 750 sqft 0.19 acres On Site: 6 Days
View Details Open House $525,000 1 of 57 Ozark Shores Add 01 | Rocky Mount 4 beds 2 baths 1,465 sqft 1.62 acres On Site: 6 Days
View Details New On Site 6 Days Ago $369,900 1 of 42 Kaywood Estate | West Plains 3 beds 2 baths 1,619 sqft 0.5 acres On Site: 6 Days
View Details $179,900 1 of 14 Pollocks Add | Mountain View 3 beds 1 baths 900 sqft 0.08 acres On Site: 8 Days
View Details Open House $234,000 1 of 39 Sunset Harbor | Sunrise Beach 1 beds 1 baths 1 ½ baths 684 sqft 0.07 acres On Site: 8 Days
View Details Price Reduced $79,900 1 of 24 Pilot Grove 3 beds 1 baths 1,885 sqft 0.4 acres On Site: 10 Days
View Details $90,000 1 of 7 None | Kinmundy 3 beds 1 baths 1 ½ baths 1,846 sqft 1.09 acres On Site: 11 Days