View Details New On Site Today $295,000 1 of 15 Oak Bend #2 | Saint Peters 3 beds 2 baths 1,355 sqft 0.19 acres On Site: Today
View Details Coming Soon $375,000 1 of 1 Vlgs At Hutchings Farm #2 | O'Fallon 3 beds 3 baths 1 ½ baths 2,455 sqft 0.21 acres On Site: 5 Days
View Details New On Site 6 Days Ago $339,000 1 of 15 Copperfield #3 | Saint Peters 3 beds 2 baths 1,334 sqft 0.15 acres On Site: 6 Days
View Details Open House $449,900 1 of 43 Pennial Park #3 | Saint Peters 3 beds 2 baths 1 ½ baths 2,106 sqft 0.29 acres On Site: 7 Days
View Details Open House $415,000 1 of 45 Country Crossing | Saint Peters 4 beds 3 baths 2,701 sqft 0.3 acres On Site: 9 Days
View Details Open House $325,000 1 of 21 Meadows at Schrader Farm | Saint Peters 3 beds 2 baths 1,438 sqft 0.16 acres On Site: 13 Days
View Details $325,000 1 of 33 Eagles Landing #4 | Saint Peters 4 beds 2 baths 2,082 sqft 0.18 acres On Site: 13 Days
View Details Open House $490,000 1 of 1 Unincorporated 4 beds 2 baths 2,162 sqft 0.81 acres On Site: 13 Days
View Details $370,000 1 of 57 Autumn Chase #2 | O'Fallon 3 beds 2 baths 1 ½ baths 2,124 sqft 0.24 acres On Site: 14 Days
View Details $475,000 1 of 39 Pennial Park #3 | O'Fallon 3 beds 3 baths 2,412 sqft 0.25 acres On Site: 14 Days