View Details New On Site Today $269,900 1 of 25 City/Washington | Washington 3 beds 2 baths 1,131 sqft 0.16 acres On Site: Today
View Details New On Site Today $285,000 1 of 45 tracts | Washington 4 beds 2 baths 2,150 sqft 0.23 acres On Site: Today
View Details New On Site Today $399,500 1 of 27 Summer Hill Estates | Washington 4 beds 3 baths 2,084 sqft 0.58 acres On Site: Today
View Details New On Site Today $359,900 1 of 29 Westridge Hills | Washington 4 beds 3 baths 1,543 sqft 0.18 acres On Site: Today
View Details New On Site Today $309,500 1 of 2 Lake Labadie Estates | Labadie 3 beds 2 baths 1,452 sqft 0.39 acres On Site: Today
View Details New On Site Today $1,399,900 1 of 88 Meadows St Albans | Saint Albans 6 beds 6 baths 2 ½ baths 5,488 sqft 0.89 acres On Site: Today
View Details Open House $489,900 1 of 76 Marthasville 4 beds 4 baths 3,472 sqft 2.83 acres On Site: Today
View Details New On Site 1 Day Ago $35,000 1 of 6 Lake Sherwood Estates | Marthasville 1.36 acres On Site: 1 Day
View Details New On Site 1 Day Ago $285,000 1 of 41 Locust Valley | Washington 3 beds 2 baths 1 ½ baths 1,378 sqft 0.13 acres On Site: 1 Day
View Details New On Site 2 Days Ago $329,000 1 of 8 StoneBridge | Washington 2 beds 2 baths 1,300 sqft 0.25 acres On Site: 2 Days