View Details New On Site 1 Day Ago $399,900 1 of 50 Winter Valley 03 | Fenton 3 beds 2 baths 1 ½ baths 3,886 sqft 0.58 acres On Site: 1 Day
View Details New On Site 3 Days Ago $549,000 1 of 46 Winding Bluffs One | Fox C-6 4 beds 3 baths 1 ½ baths 0.26 acres On Site: 3 Days
View Details Open House $484,900 1 of 69 Winding Bluffs Two | Fenton 5 beds 3 baths 1 ½ baths 2,924 sqft 0.19 acres On Site: 13 Days
View Details Coming Soon $414,900 1 of 35 Winter Lake Estates 01 | Fenton 4 beds 2 baths 1 ½ baths 2,722 sqft 0.17 acres On Site: 14 Days On Market: 05/06/2025
View Details $425,000 1 of 47 Winter Lake Estates 01 | Fenton 4 beds 3 baths 1 ½ baths 3,735 sqft 0.18 acres On Site: 15 Days
View Details Under Contract $339,000 1 of 31 Winter Bluff Estates | Fenton 3 beds 3 baths 2,025 sqft 0.15 acres On Site: 41 Days
View Details Price Reduced $2,997,000 1 of 83 Fenton 3 beds 3 baths 3,422 sqft 44.35 acres On Site: 49 Days
View Details $375,000 1 of 45 Winter Vly 01 | Fenton 3 beds 2 baths 2 ½ baths 2,092 sqft 0.28 acres On Site: 60 Days
View Details $435,000 1 of 78 Fox Creek | Fenton 4 beds 2 baths 1 ½ baths 1,905 sqft 0.16 acres On Site: 63 Days