View Details $435,000 1 of 50 Rl Wilsons | Cape Girardeau 3 beds 2 baths 1 ½ baths 3,810 sqft 3.79 acres On Site: 8 Days
View Details $235,000 1 of 35 Brucher Heights | Cape Girardeau 3 beds 2 baths 1,332 sqft 0.22 acres On Site: 11 Days
View Details $100,000 1 of 7 Red Star Add | Cape Girardeau 3 beds 2 baths 0.16 acres On Site: 13 Days
View Details $89,900 1 of 1 Jefferson Heights | Cape Girardeau 3 beds 2 baths 1,040 sqft 0.13 acres On Site: 13 Days
View Details $289,900 1 of 26 Forest Hills Estate | Cape Girardeau 3 beds 3 baths 2,450 sqft 0.28 acres On Site: 17 Days
View Details Under Contract $254,900 1 of 23 Unknow | Cape Girardeau 4 beds 2 baths 2,196 sqft 0.56 acres On Site: 27 Days
View Details Price Reduced $169,900 1 of 18 Cape Girardeau 3 beds 2 baths 1,316 sqft 0.19 acres On Site: 31 Days
View Details $195,000 1 of 23 Lawrence | Cape Girardeau 3 beds 2 baths 1,430 sqft 0.44 acres On Site: 32 Days
View Details Price Reduced $240,000 1 of 36 Grant | Cape Girardeau 3 beds 2 baths 1 ½ baths 0.28 acres On Site: 32 Days